Choose your size based on body measurements
🔹 SINGLE SIZES
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 50 | 106 | 88 | 110 |
| 52 | 112 | 94 | 116 |
| 54 | 118 | 100 | 122 |
| 56 | 124 | 106 | 128 |
| 58 | 130 | 112 | 134 |
| 60 | 136 | 118 | 140 |
| 62 | 142 | 124 | 146 |
| 64 | 148 | 130 | 152 |
🔹 PAIRED SIZES
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 50–52 | 106–112 | 88–94 | 110–116 |
| 54–56 | 118–124 | 100–106 | 122–128 |
| 58–60 | 130–136 | 112–118 | 134–140 |
| 62–64 | 142–148 | 124–130 | 146–152 |
How to take measurements correctly
Bust circumference
Measure with a tape around the fullest part of the bust, under the arms. The tape should lie flat, without twisting, and not press into the body. Bust circumference doesn't depend on your bra size.
Natural waist
Find the narrowest part of your torso (usually slightly above the navel) and measure the circumference around it. Don't suck in your stomach — measure in a way that lets you breathe comfortably.
Hips
Stand up straight with your feet together, and measure the circumference around the widest part of the hips and seat. The tape should run parallel to the floor.
Tip: for accuracy, take each measurement twice and record the average value.